Killed US Soldiers
| Name: | Rank: | Unit: | Date: | Reason: |
| Angus, Lynn F. | Corporal | A/10 AIBn | 27 March 1945 | K.I.A. |
| Baker, Joy V. | Private | A/10 AIBn | 27 March 1945 | K.I.A. |
| Boyd, Clarence W. | PFC | A/10 AIBn | 27 March 1945 | K.I.A. |
| Carlson, Edwin H. | Tech/4 | HQ/10 AIBn | 28 March 1945 | K.I.A. |
| Cruse, Harold R. | PFC | A/10 AIBn | 28 March 1945 | K.I.A. |
| Davenport, Charles G. | PFC | A/10 AIBn | 27 March 1945 | K.I.A. |
| Harlow William L. | 2nd Lt | K/317 InfBn (POW) | 28 March 1945 | wounded, died 3 April 1945 |
| Humpick, Freddie G. | T/Sgt | A/10 AIBn | 27 March 1945 | K.I.A. |
| Kandefer, Frank J. | Tech/5 | HQ/10 AIBn | 27 March 1945 |
wounded, died 27. or 28 March 1945 |
| Lange, Robert F. | Captain | A/10 AIBn | 27 March 1945 |
wounded, died 28 March 1945 |
| Longorio, John S. | Private | A/10 AIBn | 27 March 1945 | K.I.A. |
| McKnight, Eugene C. | PFC | A/10 AIBn | 27 March 1945 | K.I.A. |
| Paddock, Thomas J. | PFC | A/10 AIBn | 27 March 1945 | K.I.A. |
| Plog, Charles T. | PFC | A/10 AIBn | 27 March 1945 | K.I.A. exact date unknown |
| Rogers, James E. | PFC | A/10 AIBn | 27 March 1945 | K.I.A. |
| Rowe, William T. | Sergeant | HQ/10 AIBn | 27 March 1945 | K.I.A. |
| Stanley, Jack W. | PFC | HQ/10 AIBn | 28 March 1945 | died of wounds |
| White Jr., Lawrence L. | PFC | HQ/10 AIBn | 28 March 1945 | K.I.A. |
| de Rensis, Ernest | Private | D/37 TkBn | 27 March 1945 | K.I.A. |
| Doubleman, Nathan B. | Sergeant | C/37 TkBn | 27 March 1945 | K.I.A. |
| Dunn, Timothy J. | Private | C/37 TkBn | unknown |
died of wounds 1 April 1945 |
| Fesmire, Gerorge R. | Private | C/37 TkBn | 27 March 1945 | K.I.A. |
| Gelazela, Joseph A. | Private | C/37 TkBn | 27 March 1945 | K.I.A. |
| Jackson, Henry Y. | Private | D/37 TkBn | unknown |
K.I.A. Inclusion of TF Baum not sure |
| Mancini, Philip R. | Tech/4 | D/37 TkBn | 27 March 1945 |
died of wounds 27 March 1945 |
| Proffitt, Raymond S. | Tech/5 | C/37 TkBn | 27 March 1945 |
died of wounds 27 March 1945 |
| K.I.A. = Killed in Action | ||||
| 10 AIBn = 10th Armored Infantry Battalion | ||||
| 37 TkBn = 37th Tank Battalion | ||||
2002 © Copyright Peter Domes - Date of last change: 2008-04-04