10th Armored Infantry Battalion
Namen M
| Kennziffer: | Name: | Dienstgrad: |
| 35103944 | MACKIN WILLIAM J | T SG |
| 31426371 | MACMILLAN JOHN E | PFC |
| 36664467 | MAEDER CLIFFORD C | TEC 5 |
| 39683488 | MALAN MARTIN R | PFC |
| 6144090 | MARROCCO DOMINIC F | SGT |
| 6892802 | MAZUR ANTHONY | SGT |
| 34867870 | MC ARVER WILLIAM G J | PFC |
| 33732897 | MC CARTY CHARLES R | SGT |
| 34984164 | MC CORD WILLIAM T | PFC |
| 32239936 | MC CORMACK JAMES F | TEC 5 |
| 34916066 | MC DONALD CURTIS L | PFC |
| 35780016 | MC GLONE LUTHER | PFC |
| 31124500 | MC GOWAN EDWARD | PFC |
| 33464600 | MC HALE JOSEPH M | PFC |
| 35401743 | MC PHERSON THEODORE | PFC |
| 36776213 | MEYER JESSE D | PFC |
| 32785489 | MILEY CHARLES J | PFC |
| 31033989 | MILNER JOHN A | TEC 5 |
| 35300017 | MOONEY MICHAEL P | PFC |
| 35104049 | MOORE STODDARD D | PFC |
| 38663992 | MOSELEY CHARLES E | PFC |
| O&513027 | MOSES ALLAN I | 1 LT |
| 33026192 | MYERS EARL | TEC 5 |
2002 © Copyright Peter Domes - Datum der letzten Änderung: 30.01.04