10th Armored Infantry Battalion
Names V - Z
| Serial number: | Name: | Rank: |
| 31401984 | VEAR RAYMOND E | PFC |
| 35104076 | WAGONER ALEX | TEC 5 |
| 31435021 | WENNING KENNETH W | PFC |
| 34355215 | WESTBERRY MORRISON L | S SG |
| 34962793 | WHISNANT ROBERT L | PFC |
| 38685591 | WHITE HOUSTION L | PFC |
| 35103992 | WILLIAMS MARVIN R | S SG |
| 35848019 | WILT HAROLD | SGT |
| 37206743 | WISE ELLIS R | T SG |
| 35084388 | WOLFER JAMES H | PFC |
| 34636537 | WOOLBRIGHT EARNEST O | PFC |
| 36986942 | YORK HUBERT C | PFC |
| 42050650 | YOUNG HARRY D | PFC |
| 31430893 | YOUNG KENNETH W | CPL |
| 35913030 | ZAWADA ROBERT S | PFC |
| 32194050 | ZINKE FRANK J | TEC 4 |
| 36911800 | ZITZKA THOMAS S | PVT |
2002 © Copyright Peter Domes - Date of last change: 2005-03-19