10th Armored Infantry Battalion
Names S - T
| Serial number: | Name: | Rank: |
| 39054591 | SANDERSON JOSEPH W | PFC |
| 33924321 | SAVER LOUIS | PFC |
| 36960657 | SHANHOLTZER DELBERT | PFC |
| 37284597 | SIANKO GEORGE M | SGT |
| 35123749 | SIDLES JOHN W | TEC 4 |
| 35123818 | SMITH CARL J | TEC 5 |
| 42132502 | SOLOTOFF IRVING M | PFC |
| 35152012 | SPURGEON DEL R | TEC 5 |
| 36810765 | STATZ PHILIP J | TEC 5 |
| 39584164 | STITH RALPH E | PFC |
| O1322830 | SUTTON ELMER C | 1 LT |
| 39925418 | TAYLOR MARVEL L | TEC 5 |
| 32576941 | TERWILLIGER DONALD E | SGT |
| 35828951 | TEWERS NORMAN A | TEC 5 |
2002 © Copyright Peter Domes - Date of last change: 2006-03-05