10th Armored Infantry Battalion
Names N - R
| Serial number: | Name: | Rank: |
| 34544101 | NETTLES WILLIAM M | CPL |
| 38506465 | OLIVER CALVIN W | PFC |
| 42146656 | OWENS RUSSELL | PFC |
| 39715923 | PAGE RALPH A | TEC 5 |
| 33951078 | PALMER EUGENE K | PFC |
| 32074620 | PICKELL JOHN JR | TEC 5 |
| 35893046 | PORTER JOHN D | S SG |
| 36840278 | POTVIN LEO J | PFC |
| 37610331 | RACHOW CLANCY J | SGT |
| 34789104 | REYNOLDS HERBERT E J | PFC |
| 36766366 | RICE HUBERT T | SGT |
| 35032949 | RILEY CLYDE M | TEC 5 |
| 35077816 | RINGWALT RALPH W | PFC |
| 39277574 | RODRIGUES CARLOS F | PFC |
| 32090310 | RODRIGUEZ SALVADO R | TEC 5 |
| 36615033 | ROHR EDWARD G | PFC |
2002 © Copyright Peter Domes - Date of last change: 2006-03-05