10th Armored Infantry Battalion
Names C - D
| Serial number: | Name: | Rank: |
| 35774110 | CALDWELL DEWEY | PVT |
| 36919338 | CAMARATA VINCENT J | PVT |
| 37775694 | CAMMACK STANLEY D | PVT |
| 36910961 | CAPPS GEORGE JR | PFC |
| 44010493 | CARPENTER ROBERT JR | PFC |
| 44012865 | CARRAWAY TUNNEY M | PVT |
| 37496463 | CARSON CHARLES S | CPL |
| 38053221 | CASH JOHN B | TEC 5 |
| O1294082 | CASTEEL GEORGE W | 1 LT |
| 36919084 | CASTELVECCHI ALFRED | PVT |
| 33952401 | CATTELL LINDLEY N | PVT |
| 33038906 | CELLI REDO | S SG |
| 31376297 | CHARBONO HAROLD B | PFC |
| 37775513 | CHMIELESKI EDWARD D | PVT |
| 36977472 | CLANAHAN MILAS | PFC |
| 33909340 | CLARK ANDREW J | PVT |
| 35842232 | CLARK HAROLD W | PFC |
| 34491709 | CLARKE GEORGE H | CPL |
| 34996376 | CLARY ROGER G | PFC |
| 38604254 | CLEM JEFF A | PVT |
| 38604270 | COLVIN LON C | PVT |
| 31415314 | CREVIER FRANCIS H | PFC |
| 34433908 | CURTIS LAWRENCE L | S SG |
| 32837908 | CURTIS ROBERT N | TEC 5 |
| 36918094 | DAHLIN KENNETH H | PVT |
| 38223137 | DALME THOMAS C | PVT |
| 38733075 | DANIEL DOYLE W | PVT |
| 12065326 | DELLAPIAZZA ROBERT M | PFC |
| 32748123 | DOCKSTADER JACK J | PFC |
2002 © Copyright Peter Domes - Date of last change: 2005-03-19