10th Armored Infantry Battalion
Names A - B
| Serial number: | Name: | Rank: |
| O1014236 | BAUM ABRAHAM J | CAPT |
| 33562901 | ACK WILLIAM H | TEC 5 |
| 38521314 | ADAMS JAMES D | SGT |
| 17025789 | AIRTH FRANCIS A | PFC |
| 36974457 | ANGILERI FRANK S | PFC |
| 32202368 | ARFANIS GUSTAVE P | TEC 5 |
| 35447837 | ARMSTEAD GEORGE C | S SG |
| 6966816 | ARTHUR DAVID S | PVT |
| 38604259 | ARTHUR UEL L | PVT |
| 36913018 | BAASO MARVIN H | PFC |
| 31435215 | BADOLATO ANTHONY C | PFC |
| 33925346 | BAKER FRANK M | PFC |
| 35885547 | BAKER JOHN H | PVT |
| 32425664 | BALOGH DAVID J | TEC 5 |
| 6832392 | BANKS JOHN A | PFC |
| 32837675 | BARTOSEK STEPHEN | PVT |
| 37442919 | BETTS DONALD R | PFC |
| 36919486 | BIANCALANA ROBERT A | PVT |
| 34990718 | BIBBINS HENRY | PVT |
| 37599271 | BIGELOW KENNETH L | PVT |
| 38102212 | BLAIR CHARLES H | TEC 5 |
| 36912389 | BOGEDAIN CLETUS H | PFC |
| 35905245 | BOREM AARON W | PVT |
| 37775914 | BOSHEY ERNEST J | PVT |
| 15045035 | BOSTON FRANK B | S SG |
| 39329658 | BOWEN JOHN W | T SG |
| 36919019 | BRABEC PETER J | PVT |
| 39105089 | BRASIEL CARL H | PFC |
| 32565809 | BRAUN ANTHONY G | S SG |
| 6855303 | BREEDEN MILTON P | PVT |
| 42098454 | BROWN AMOS J | PFC |
| 36919509 | BROWN RICHARD E | PVT |
2002 © Copyright Peter Domes - Date of last change: 2005-03-19