Combat Strength
|
Strength of Task Force Baum |
|||||||||||
| Personnel: | HQ-3A | HQ-10 | HQ/10 | MED | A/10 | B/10 | C/10 | C/37 | D/37 | MED | TOTAL |
| Officers | 1 | 1 | 1 | 4 | 3 | 1 | 11 | ||||
| Enlisted men | 36 | 7 | 169 | 6 | 9 | 56 | 18 | 2 | 303 | ||
| Total: | 1 | 1 | 37 | 7 | 173 | 6 | 9 | 59 | 19 | 2 | 314 |
| Vehicles: | |||||||||||
| M5A1 Light Tanks | 1 | 5 | 6 | ||||||||
| M4 Type Medium Tanks | 10 | 10 | |||||||||
| M3A1 Halftracks | 3 | 15 | 3 | 6 | 1? | 28 | |||||
| M4A3 105 mm Assault Guns | 3 | 3 | |||||||||
| M32 Tank Recovery Vehicle | 1 | 1 | |||||||||
| Jeep | 1 | 1 | 2 | ||||||||
| Recon--Jeep | 3 | 3 | |||||||||
| Medical-Jeep | 2 | 2 | |||||||||
| Dodge Truck 3/4 ton WC 52 | 1 | 1 | |||||||||
| M29 WEASEL Cargo Carrier | 1 | 1 | |||||||||
| Total: | 11 | 2 | 15 | 3 | 6 | 14 | 5 | 1 | 57 | ||
2002 © Copyright Peter Domes - Date of last change: 2007-03-30