|
M3 Halftrack |
|
|
|
M3 Halftrack |
|
|
|
M3A1 Halftrack |
|
|
|
M3A1 Halftrack with front winch |
|
The US-Halftrack M3 was a famous troop carrier worldwide. The Armored Personnel Carrier (APC) was found at all theatres of World War II. It was produced in different variants about 22.000 times. The M3A1 has a M49 Armored Ring Mount. |
|
|
|
M3 Halftrack (Top view) |
|
|
|
Technical Specification: |
|||
| Weight: | 7,7 t | Length: | 6,16 m |
| Width: | 2,22 m | Height: | 2,26 m |
| Engine: | 147 HP | Speed: | 72 - 88 km/h |
| Fuel tank capacity: | 227 ltr | Range: | 290 - 364 km |
| Weapons: | |||
| Primary: | 1 x MG M2 .50 cal | Secondary: | 2 MG .30 cal |
| Ammunition: | |||
| Primary: | 4.000 x .50 cal | Secondary: | 7.750 x .30.cal |
| Front hull protection: | 6,3 - 12,7 mm | Crew: | 13 |
| Series: | 22.837 | Year of Production: | 1941 - 1945 |
2002 © Copyright Peter Domes - Date of last change: 2006-07-22